Spring Branch Market Report
$428,366
AVERAGE PRICE OF 240 HOMES$1,848,266
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$350,093
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$1,202,385
AVERAGE PRICE OF 20 HOMES WITH A POOL$184,600
AVERAGE PRICE OF 1 DISTRESSED HOMES$750,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $428,366 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $233,625 |
3 bedrooms | $290,928 |
4 bedrooms | $640,832 |
5 bedrooms | $822,083 |
Spring Branch Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 173 | 93 | 168 | 189 | 211 |
Average Price | $394,398 | $333,504 | $428,254 | $459,519 | $459,340 |
Avg Price Change | +18.26% | -28.41% | -7.30% | +0.04% | +1.58% |
Median Price | $269,695 | $187,885 | $287,776 | $297,533 | $306,568 |
Med Price Change | +43.54% | -53.17% | -3.39% | -3.04% | +0.64% |
Avg Bedrooms | 2.53 beds | 1.68 beds | 2.66 beds | 2.69 beds | 2.76 beds |
Avg Bathrooms | 2 baths | 1.35 baths | 2.15 baths | 2.23 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanco | 10 | $258,720 | 59 days |
Call District | 16 | $294,746 | 63 days |
Canyon | 1 | $184,900 | 24 days |
Canyon Lake | 80 | $391,091 | 59 days |
Canyon Lake High School | 12 | $321,400 | 126 days |
Smithson Valley | 44 | $995,903 | 107 days |
Smithson Valley High | 13 | $389,251 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $428,366 | 81 days |
Multi-Million Dollar Homes | 15 | $1,848,266 | 212 days |
Newly Built Homes | 129 | $350,093 | 71 days |
Homes with a Pool | 20 | $1,202,385 | 105 days |
Distressed Homes | 1 | $184,600 | 25 days |
Reduced Price Homes | 1 | $750,000 | 183 days |