New Braunfels Market Report
$506,756
AVERAGE PRICE OF 1,176 HOMES$1,996,416
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$405,532
AVERAGE PRICE OF 556 NEWLY BUILT HOMES$718,956
AVERAGE PRICE OF 124 HOMES WITH A POOL$384,544
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$249,999
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $506,756 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $317,092 |
3 bedrooms | $368,465 |
4 bedrooms | $484,007 |
5 bedrooms | $760,381 |
New Braunfels Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 869 | 567 | 911 | 1,079 | 1,233 |
Average Price | $533,709 | $531,869 | $502,668 | $518,490 | $496,945 |
Avg Price Change | +0.35% | +5.81% | -3.15% | +4.34% | +4.71% |
Median Price | $341,578 | $334,448 | $332,646 | $332,391 | $328,656 |
Med Price Change | +2.13% | +0.54% | +0.08% | +1.14% | +3.31% |
Avg Bedrooms | 3.22 beds | 2.8 beds | 3.18 beds | 3.19 beds | 3.22 beds |
Avg Bathrooms | 2.63 baths | 2.28 baths | 2.58 baths | 2.59 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 57 | $554,886 | 74 days |
Canyon | 246 | $394,972 | 48 days |
Canyon High School | 118 | $499,274 | 95 days |
Davenport | 17 | $521,403 | 27 days |
Davenport High School | 4 | $664,750 | 18 days |
New Braunfel | 268 | $465,264 | 57 days |
New Braunfels High School | 134 | $457,515 | 92 days |
Smithson Valley | 43 | $698,415 | 70 days |
Smithson Valley High | 8 | $300,350 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,176 | $506,756 | 81 days |
Multi-Million Dollar Homes | 86 | $1,996,416 | 205 days |
Newly Built Homes | 556 | $405,532 | 79 days |
Homes with a Pool | 124 | $718,956 | 70 days |
Reduced Price Homes | 9 | $384,544 | 65 days |
Distressed Homes | 1 | $249,999 | 63 days |