Bulverde Market Report
$838,775
AVERAGE PRICE OF 242 HOMES$480,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,575,828
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$962,988
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$1,593,118
AVERAGE PRICE OF 38 HOMES WITH A POOL$630,075
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $838,775 |
| Avg Bedrooms | 3.93 beds |
| Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
| 1 bedroom | $1,124,500 |
| 2 bedrooms | $2,297,500 |
| 3 bedrooms | $698,283 |
| 4 bedrooms | $771,090 |
| 5 bedrooms | $1,092,074 |
Bulverde Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 231 | 231 | 222 | 239 | 258 |
| Average Price | $809,514 | $759,414 | $725,007 | $730,002 | $725,224 |
| Avg Price Change | +6.60% | +4.75% | -0.69% | +0.66% | -0.05% |
| Median Price | $667,771 | $593,349 | $569,466 | $571,619 | $583,289 |
| Med Price Change | +12.54% | +4.19% | -0.38% | -2.04% | -4.07% |
| Avg Bedrooms | 2.86 beds | 2.72 beds | 2.66 beds | 2.71 beds | 2.85 beds |
| Avg Bathrooms | 2.65 baths | 2.51 baths | 2.43 baths | 2.41 baths | 2.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Smithson Valley | 215 | $856,682 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 242 | $838,775 | 100 days |
| Distressed Homes | 1 | $480,000 | 184 days |
| Multi-Million Dollar Homes | 63 | $1,575,828 | 123 days |
| Newly Built Homes | 65 | $962,988 | 120 days |
| Homes with a Pool | 38 | $1,593,118 | 73 days |
| Reduced Price Homes | 16 | $630,075 | 89 days |

