Boerne Market Report
$843,005
AVERAGE PRICE OF 561 HOMES$2,037,185
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$690,003
AVERAGE PRICE OF 267 NEWLY BUILT HOMES$1,709,318
AVERAGE PRICE OF 81 HOMES WITH A POOL$785,828
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $843,005 |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
1 bedroom | $421,975 |
2 bedrooms | $353,596 |
3 bedrooms | $861,438 |
4 bedrooms | $819,673 |
5 bedrooms | $973,932 |
Boerne Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 534 | 522 | 506 | 483 | 484 |
Average Price | $856,169 | $841,229 | $796,529 | $781,489 | $782,217 |
Avg Price Change | +1.78% | +5.61% | +1.92% | -0.09% | -3.35% |
Median Price | $660,745 | $657,637 | $651,113 | $646,200 | $652,947 |
Med Price Change | +0.47% | +1.00% | +0.76% | -1.04% | +0.51% |
Avg Bedrooms | 3.82 beds | 3.82 beds | 3.93 beds | 3.9 beds | 3.9 beds |
Avg Bathrooms | 3.53 baths | 3.52 baths | 3.59 baths | 3.56 baths | 3.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 185 | $920,331 | 136 days |
Boerne Champion | 71 | $720,297 | 83 days |
Call District | 42 | $1,374,061 | 74 days |
Champion | 173 | $743,130 | 111 days |
Clark | 49 | $673,082 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 561 | $843,005 | 94 days |
Multi-Million Dollar Homes | 89 | $2,037,185 | 83 days |
Newly Built Homes | 267 | $690,003 | 125 days |
Homes with a Pool | 81 | $1,709,318 | 72 days |
Reduced Price Homes | 32 | $785,828 | 78 days |