Boerne Market Report
$938,533
AVERAGE PRICE OF 683 HOMES$450,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,153,805
AVERAGE PRICE OF 152 MULTI-MILLION DOLLAR HOMES$793,004
AVERAGE PRICE OF 228 NEWLY BUILT HOMES$1,965,423
AVERAGE PRICE OF 130 HOMES WITH A POOL$1,467,909
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
| Average Price | $938,533 |
| Avg Bedrooms | 3.8 beds |
| Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
| 2 bedrooms | $471,948 |
| 3 bedrooms | $663,583 |
| 4 bedrooms | $934,007 |
| 5 bedrooms | $1,281,473 |
Boerne Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 655 | 580 | 552 | 597 | 659 |
| Average Price | $960,995 | $972,885 | $983,430 | $947,145 | $951,527 |
| Avg Price Change | -1.24% | -1.08% | +3.83% | -0.46% | +1.59% |
| Median Price | $656,785 | $655,506 | $659,091 | $650,200 | $643,813 |
| Med Price Change | +0.20% | -0.55% | +1.37% | +0.99% | -0.48% |
| Avg Bedrooms | 3.42 beds | 3.43 beds | 3.5 beds | 3.57 beds | 3.5 beds |
| Avg Bathrooms | 3.45 baths | 3.48 baths | 3.54 baths | 3.55 baths | 3.44 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boerne | 322 | $988,454 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 683 | $938,533 | 106 days |
| Distressed Homes | 1 | $450,000 | 69 days |
| Multi-Million Dollar Homes | 152 | $2,153,805 | 139 days |
| Newly Built Homes | 228 | $793,004 | 124 days |
| Homes with a Pool | 130 | $1,965,423 | 114 days |
| Reduced Price Homes | 28 | $1,467,909 | 94 days |

