Boerne Market Report
$790,931
AVERAGE PRICE OF 326 HOMES$2,757,775
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$525,273
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$112,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,830,117
AVERAGE PRICE OF 41 HOMES WITH A POOL$1,346,415
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $790,931 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $245,650 |
2 bedrooms | $507,216 |
3 bedrooms | $567,202 |
4 bedrooms | $726,404 |
5 bedrooms | $885,257 |
Boerne Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 239 | 27 | 245 | 284 | 361 |
Average Price | $791,336 | $545,662 | $794,202 | $764,704 | $716,567 |
Avg Price Change | +45.02% | -45.55% | +3.86% | +6.72% | +1.63% |
Median Price | $497,380 | $506,696 | $473,235 | $462,848 | $465,176 |
Med Price Change | -1.87% | +7.07% | +2.24% | -0.50% | -0.69% |
Avg Bedrooms | 3.2 beds | 2.76 beds | 3.16 beds | 3.18 beds | 3.31 beds |
Avg Bathrooms | 2.82 baths | 2.48 baths | 2.92 baths | 2.94 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 96 | $1,057,724 | 79 days |
Boerne Champion | 27 | $559,682 | 85 days |
Call District | 26 | $1,219,496 | 78 days |
Champion | 127 | $548,055 | 56 days |
Clark | 17 | $709,484 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 326 | $790,931 | 114 days |
Multi-Million Dollar Homes | 40 | $2,757,775 | 304 days |
Newly Built Homes | 135 | $525,273 | 87 days |
Distressed Homes | 1 | $112,900 | 10 days |
Homes with a Pool | 41 | $1,830,117 | 77 days |
Reduced Price Homes | 5 | $1,346,415 | 106 days |