Boerne Market Report
$926,387
AVERAGE PRICE OF 517 HOMES$2,361,012
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$725,606
AVERAGE PRICE OF 231 NEWLY BUILT HOMES$1,751,168
AVERAGE PRICE OF 75 HOMES WITH A POOL$661,826
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $926,387 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
1 bedroom | $420,000 |
2 bedrooms | $559,361 |
3 bedrooms | $657,070 |
4 bedrooms | $795,252 |
5 bedrooms | $1,229,743 |
Boerne Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 546 | 573 | 603 | 617 |
Average Price | n/a | $922,035 | $935,793 | $937,664 | $883,376 |
Avg Price Change | n/a | -1.49% | -0.20% | +6.15% | +1.96% |
Median Price | n/a | $637,482 | $637,949 | $637,334 | $638,352 |
Med Price Change | n/a | -0.07% | +0.10% | -0.16% | -2.13% |
Avg Bedrooms | n/a | 3.59 beds | 3.57 beds | 3.63 beds | 3.74 beds |
Avg Bathrooms | n/a | 3.34 baths | 3.29 baths | 3.4 baths | 3.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 165 | $936,080 | 150 days |
Boerne Champion | 70 | $691,239 | 87 days |
Call District | 44 | $1,365,102 | 109 days |
Champion | 146 | $823,511 | 128 days |
Clark | 55 | $660,382 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 517 | $926,387 | 114 days |
Multi-Million Dollar Homes | 94 | $2,361,012 | 94 days |
Newly Built Homes | 231 | $725,606 | 141 days |
Homes with a Pool | 75 | $1,751,168 | 76 days |
Reduced Price Homes | 39 | $661,826 | 94 days |